설명
Lab/Industrial Microscope
Digital LCD Biological Microscope
CDMS-653
CDMS-653 Series digital LCD biological microscope has renovated the traditional way of microscopic observation and adopted a modern way of electronic imaging.Our LCD Digital Microscope can be use both traditional eyepieces and an LCD Screen for convenient and comfortable viewing for yourself and to share with others.This patented microscope makes the observation more comfortable and thoroughly resolves the fatigue caused by using a traditional microscope at work for a long time.
It is not only features high resolution of LCD display to reverting genuine photo and video,but also features for quick and easy snapshots or short videos.This unit integrates magnification,digital enlarge, imaging,display, capture photo and video,sarchiving and printing for easy exchange, store captured photos and clips on the optional SD card or transfer them to your personal computer via included USB cable. All of which achieve a more convenient and effective breakthrough.
With the features of easy observation ,intelligence and convenient operation ,complete functions and economy,it is widely used in medical and sanitary establishments,academic demonstration and research,laboratories, institutes, colleges and universities.
CDMS-653 Series Compound Digital LCD Biological Microscope Feature and Parameter
Digital Parts | Model | CDMS-653 |
Pixel | 5Mega | |
Photo Resolution | 2560X1920-1600X1200 | |
Video Resolution | 640X480 | |
Sensor Size | 1/2.5 Inches | |
LCD Screen | 8 Inche TFT Screen, Resolution is 800X 600 | |
Video Output | AV Output (NTSC/PAL) | |
Data Output | USB2.0 | |
Menu Language | Chinese / English | |
Storage | SD Card Slot with Optional Memory Cards (Maximal Storage Capacity is 4G) | |
Scene Mode | Standard / Softness / Vivid | |
Exposure Mode | Auto Exposure | |
Date Mode | Year, Month, Day, Hour, Minute |
Optical Parts | Model | CDMS-653 |
Viewing Head | Compensation Free Binocular Head, Inclined 30° | |
Eyepiece | Wide Field Eyepiece WF10*/ 16 | |
Objective | Infinity Achromatic 4X/0.10,10X/0.25,40X/0.65(Spring),100X/1.25 (Spring,Oil) | |
Nosepiece | Quadruple | |
Stage | Double Layers Mechanical Stage 140mmX 140mm ;Moving Range:75mmX50mm | |
Focusing System | Coaxial Coarse/Fine Focus System with Tension Adjustable, Limit Stopper ,Range 24mm, Fine Division 0.002mm | |
Illumination | 3.7V,3W LED Lamp, Brightness Adjustable | |
Condenser | NA1.25 Abbe Condenser with Iris Diaphragm & Filter( Blue and Green ),Rack & Pinion Adjustment |
Optional Parts | Eyepiece | High Point and Wide Field Eyepiece, WF16X/11mm | |
Wide Field Eyepiece WF10X /20mm with a Reticle, Single Line , 10mm/100 Cross, Hair(0.1mm Micro-meter) | |||
Condenser | Dark Field | Dry NA0.75/ Wet NA1.25 | |
Infinity Phase | Eyepiece | Centering Telescope | |
Contrast Unit | Objective | Infinity Phase Contrast Plan Achromatic 10X,20X,40X,100X | |
Simple Polarization | Polarizer (360 degree otatable ) | ||
Attachment | Analyzer | ||
Illumination | 6V,20W Halogen Lamp, Brightness Adjustable |
Eyepiece
High Point and Wide Field Eyepiece , WF16X/11mm
Wide Field Eyepiece WF10X /20mm with a Reticle, Single Line , 10mm/100 Cross, Hair(0.1mm Micro-meter)
Condenser
Dark Field
Dry NA0.75/ Wet NA1.25
Infinity Phase
Contrast Unit
Eyepiece
Centering Telescope
Objective
Infinity Phase Contrast Plan Achromatic 10X,20X,40X,100X
Simple Polarization
Attachment
Polarizer (360 degree otatable )
Analyzer
Illumination
6V,20W Halogen Lamp, Brightness Adjustable
언제든지 친절히 상담 해드리겠습니다.
문의사항 있으시면 연락주시기 바랍니다.