설명
Lab/Industrial Microscope
Stereo Microscope
GL6445B
Standard configurations
Zoom ratio | 1:6.5 |
Objective zoom range | 1X-6.5X |
Eyepice | SWF10X/23mm |
Working distance | 103mm |
Interpupillary distance adjustment range | 52mm-75mm |
Binocular Angle of View | Inclination45/60 |
Diopter adjustment | ?à5 diopter |
Optical Body Rotation | 360 |
Voltage input | 110V/60HZ or 220V/50HZ |
coaxial Illumination |
Technical data
Project | Auxiliary Objective | Eyepiece | Working distance(mm) | |||||||
SWF10X | WFl5X | WF20X | WF25X | |||||||
Magnifi-cation | Visual field | Magnifi-cation | Visual field | Magnifi-cation | Visual field | Magnifi-cationn | Visual field | |||
Data | 0.5X | 5X-32.5X | 46-7.4 | 7.5X-48.8X | 32-5 | 10X-65X | 26-4 | 12.5X-81.25.3X | 24-..6 | 163 |
0.75X | 7.5X- 48.8X | 30.7-4.7 | 11.3X-73.1X | 21.3-3.3 | 15X-97.5 | 7.3-2.7 | 18.8X-121.9X | 16-2.5 | 117 | |
1X | 10X-6.5X | 23-3.5 | 15X-97.5X | 16-2.5 | 20X-130X | 13-2 | 25X-162.5X | 12-1.8 | 100 | |
1.5X | 15X-97.5X | 15.3-2.4 | 22.5X-146X | 10.7-1.6 | 30X-185X | 8.7-1.3 | 37.5X-243.8X | 8-1.2 | 45 | |
2X | 20X- 130X |
11.5-1.8 | 30X-195X | 8-1.2 | 40X-260X | 6.5-1 | 50X-325X | 6-0.9 | 40 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.