설명
Lab/Industrial Microscope
Biological Microscope
H6203
Total magnifications | 40X-1600X |
Eyepiece | WF 10X |
S-plan achromatic objectives | SP10/0.25 SP25/0.40 SP40/0.65 SP100/1.25 (Oil) |
Plan achromatic objectives | PL10/0.25 PL25/0.40 PL40/0.65 PL100/1.25 (Oil) |
Condenser | NA1.25 |
Base | Revolving switch |
Built in 6V 20W halogen lamp with adjustable brightness Optional accessories |
|
1) Eyepieces | WF10X(Pointer) WF16X |
2) Heads | Seidentopf binocular head |
Seidentopf trinocular head | |
Sliding binocular head | |
Sliding trinocular head | |
3) Plan achromatic objective | PL4/0.10 |
4) Phase contrast attachment | |
5) Dark field attachment | Dark field condenser (N.A.0.83-0.91) |
6) Polarizer attachment | Polarizer slide |
Analyzer slide | |
7) 35mm photo attachment | 10X reticule eyepiece S2.5X S4X S6.3X photo eyepieces |
8) C-Mount and CCD camera | |
9) Fluorescence attachment | Incident fluorescence illuminator (B, G) |
Incident fluorescence illuminator (B, G, V, UV) | |
DC 100W mercury lamp house (220V 50HZ/110V 60HZ) | |
AC 200W mercury lamp house (220V 50HZ) | |
10) Fluorescence objectives | 25/0.65 40/1 (Glyc) |
100/1.25(Glyc) | |
11) Side viewing attachment | Two view field space 600mm |
H6000 Series Biological Microscope Standard Outfits
Items | Spec.and Parameter | H6203 | Order No. | |
Eyepiece | 10X-18 | ●● | EP10a | |
Plan Achromat Objectives | SPlan 10/0.25 | B-OSPr10 | ||
SPlan 25/0.40 | B-OSPr25 | |||
SPlan 40/0.65 | B-OSPr40a | |||
SPlan 100/1.25(Oil) | B-OSPor100 | |||
Plan 10/0.25 | ● | B-OPr10 | ||
Plan 25/0.40 | ● | B-OPr25 | ||
Plan 40/0.65 | ● | B-OPr40 | ||
Plan 100/1.25(Oil) | ● | B-OPor100 | ||
Eyepiece Heads | Binocular Head (30°Inclined,Seidentopf) | ● | TBR06 | |
Trinocular head (30°Inclined,Seidentopf) | TTR02 | |||
Main Body | Worm and Gear Focusing Mechanism、 Quadplex Nosepiece | ● | A13 | |
Mechanical Stage | Moving Range:76x50mm Size:160x135mm | ● | S30 | |
Condenser | N.A. 1.25 | C05 | ||
N.A. 1.25 | ● | C23 | ||
Condenser Focusing Team | Rack and Pinion Focusing Mechanism | ● | CA03a | |
Base | Knob Switch、6V20W Halogen Tungsten Lamp | ● | B30 | |
Fluorescence Objectives | 25/0.65 | B-OFr25 | ||
40/1(Glycerin) | B-OFor40 | |||
100/1.25(Glycerin) | B-OFor100 | |||
Epi-fluorescence Mian Body (B、G) | FD07 | |||
100W Mercury Lamp House | LH08 | |||
Power Supply Case of 100W Mercury Lamp | LS14 | |||
Glycerin | ||||
Immersion Oil | ● | |||
Filter | ¢32 (Blue) | ● | CU02-1 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.