설명
Lab/Industrial Microscope
Biological Microscope
L1100B
L1100 series biological microscopes are equipped with achromatic objectives and wide field eyepieces. They have clear image and wide view field. They can be used for biology, medicine, and agriculture and industry area widely. They are the ideal instruments in medical treatment, teaching demonstration and scientific research.
Advantage
1) With wide field eyepieces and achromatic objectives, the field of view is widely and clear
2) L1100A:Coaxial coarse/fine focus system; L1100B:Coaxial coarse/fine focus system with tensional adjustable and up stop, minimum division of fine focusing: 2μm
3) 6Volt 20Watt Halogen lamp with brightness control
Specification
Model | L1100A | L1100B |
Eyepiece | Wide field WF10X(Φ18mm) | |
Wide field WF16X(Φ11mm) | ||
Objective | Achromatic 4X/0.10 | |
Achromatic 10X/0.25 | ||
Achromatic 40X/0.65(Spring) | ||
Achromatic 100X/1.25(Spring, oil) | ||
Eyepiece tube | Binocular(Inclination of 30°) | |
Focus system | Coaxial coarse/fine focus system. Minimum division of fine focusing: 2μm | Coaxial coarse/fine focus minimum division of fine focusing: 2μm, with tensional adjustable and limit stopper, base bearing black plastic cap |
Nosepiece | Quadruple(Frontward ball bearing inner locating) | |
Stage | Double layer mechanical ( Size:135mmX125mm, Move range: 75mmX35mm) | |
Abbe condenser | N.A.1.25 Rack & pinion adjustable | |
Filter | Blue filter | |
Frosted filter | ||
Collector | For halogen lamp | |
Light source | 6Volt 20Watt Halogen lamp with brightness control |
Optional accessories
Name | Sort/Technique parameter | NO. | ||
Eyepiece | 10XDividing, 10X dividing eyepiece 0.1mm/Div | 1021010 | ||
Objective | Semi-plan achromatic SP 4X/0.10 | 2030104 | ||
Semi-plan achromatic SP 10X/0.25 | 2030110 | |||
Semi-plan achromatic SP 20X/0.40 | 2030120 | |||
Semi-plan achromatic SP 40X/0.65(Spring) | 2030140 | |||
Semi-plan achromatic SP 100X/1.25(Spring, oil) | 2030111 | |||
Eyepiece tube | Monocular (Inclination of 30°) | 010006 | ||
Binocular(Sliding)(Inclination of 45°) | 011201 | |||
Trinocular(Sliding)(Inclination of 45°) | 012201 | |||
Trinocular (Inclination of 30°) | 012003 | |||
Dual viewing tube(Inclination of 30°) | 013002 | |||
Nosepiece | Quintuple(Frontward ball bearing inner locating) | 032001 | ||
Filter | Green filter | 115002 | ||
Yellow filter | 115003 | |||
Light source | LED Collector | High brightness white | 073006 | |
Condenser | Dark field | Dry | 051001 | |
Immersion | 051002 | |||
Phase contrast unit | Eyepiece | Centering telescope | 110001 | |
Objectives | Phase contrast achromatic 10X/0.25 PHP | 2410110 | ||
Phase contrast achromatic 20X/0.40 PHP(Spring) | 2410120 | |||
Phase contrast achromatic 40X/0.65 PHP(Spring) | 2410140 | |||
Phase contrast achromatic 100X/1.25 PHP (Spring, oil) | 2410111 | |||
(PH-Ⅰ) Turnplate phase contrast condenser | 052001 | |||
(PH-Ⅱ) Turnplate phase contrast condenser | 052004 | |||
Flashboard phase contrast condenser | 052002 | |||
Pull board phase contrast condenser | 052003 | |||
Infinity optical system | Eyepiece tube | Binocular(Inclination of 30°) | 011101 | |
Trinocular(Inclination of 30°) | 012101 | |||
Eyepiece | Centering telescope | 110002 | ||
Objective | Infinity plan achromatic 4X/0.10 | 2080104 | ||
Infinity plan achromatic 10X/0.25 | 2080110 | |||
Infinity plan achromatic 40X/0.65(Spring) | 2080140 | |||
Infinity plan achromatic 100X/1.25(Spring, oil) | 2080111 | |||
Infinity phase contrast achromatic 10X/0.25 PHP | 2480110 | |||
Infinity phase contrast achromatic 20X/0.40 PHP(Spring) | 2480120 | |||
Infinity phase contrast achromatic 40X/0.65 PHP(Spring) | 2480140 | |||
Infinity phase contrast achromatic 100X/1.25 PHP(Spring, Oil) | 2480111 | |||
CCD adapter | 0.4X | 810001 | ||
0.5X | 810004 | |||
1X | 810002 | |||
0.5X with dividing 0.1mm/Div | 810003 | |||
Camera | DV-1(With USB & video output) | 800001 | ||
DV-2(With USB output) | 800003 | |||
DV-3(With video output) | 800005 | |||
Photography | USB Output | 1096001 | ||
VIDEO Output | 1108001 | |||
Digital camera adapter | CANON Digital camera adapter (A610,A620,A630,A640) | 820001 | ||
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | ||
4X Focusing photograph attachment | 840002 | |||
MD Adapter | 840003 | |||
PK ADapter | 840004 | |||
Facility polarize | Polarizer(360° rotatable) | 111001 | ||
Analyzer | 111101 | |||
Adapter(For LED illumination) | Input: 230V 50/60HZ Output: 9V 500mA | 101001 | ||
Input: 110V 50/60HZ Output: 9V 500mA | 101002 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.