설명
Lab/Industrial Microscope
Fluorescence Microscope W/ Achromatic Objectives
L1501
L1501 Reflected fluorescence microscope model is used for fluorescence microscopy and transmitted bright field microscopy observation. It is the ideal instrument in sediment in sedimentary rock, inspection of impurity of semiconductor, environmental protection and microchemistry etc. It is the ideal instrument in biology, cytology, oncology, genetics, immunology etc. It also can be used in scientific research, universities, medical treatment, epidemic prevention etc.
Advantage
1) With wide field eyepieces and achromatic objectives, the field of view is widely and clear
2) Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
3) 6Volt 20Watt Halogen lamp with brightness control
Specification
Model | L1501 |
Eyepiece | Wide field WF10X(Φ18mm) |
Objective | Achromatic 4X/0.10 |
Achromatic 10X/0.25 | |
Achromatic 100X/1.25(Spring, oil) | |
Fluorescence 25X/0.65 | |
Eyepiece tube | Trinocular (inclination of 30) |
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing: 2|ìm. |
Nosepiece | Quadruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:135mmX125mm, Move range: 75mmX35mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 6V 20W Halogen lamp with brightness control. |
Reflected fluorescence system | Mercury lamp house 100W/DC |
Power supply unit:AV:110V or 220V | |
Fluorescence filter system B exciton wavelength:420~485nm | |
Fluorescence filter system G exciton wavelength:460~550nm |
Optional accessories
Name | Sort/Technique parameter | NO. | |
Eyepiece | Wide field WF16X(||ì11mm) | 1051016 | |
10X dividing eyepiece 0.1mm/Div | 1021010 | ||
Objective | Fluorescence objectives FL 40X/1.00 (Spring, Glycerin) | 2600140 | |
Fluorescence objectives FL 100X/1.25 (Spring, Glycerin) | 2600111 | ||
Nosepiece | Quintuple (Backward ball bearing inner locating) | 032001 | |
Filter | Green filter | 115002 | |
Yellow filter | 115003 | ||
Fluorescence power supply | 100W fluorescence power supply(Wide voltage range and constant power and calculagraph) | 100003 | |
Reflected fluorescence system | Fluorescence filter system UV exciton wavelength:330~400nm | 115103 | |
Fluorescence filter system V exciton wavelength:395~415nm | 115104 | ||
Phase contrast unit | Eyepiece | Centering telescope | 110001 |
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | 2420110 | |
Phase contrast plan achromatic 20X/0.40 PHP | 2420120 | ||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2420140 | ||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2420111 | ||
(PH-1) Turnplate phase contrast condenser | 052001 | ||
(PH-2) Turnplate phase contrast condenser | 052004 | ||
Flashboard phase contrast condenser | 052002 | ||
Pull board phase contrast condenser | 052003 | ||
CCD adapter | 0.4X | 810001 | |
0.5X | 810004 | ||
1X | 810002 | ||
0.5X with dividing 0.1mm/Div | 810003 | ||
Camera | DV-1(With USB & video output) | 800001 | |
DV-2(With USB output) | 800003 | ||
DV-3(With video output) | 800005 | ||
Digital camera adapter | CANON digital camera adapter(A610,A620,A630,A640) | 820001 | |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | |
4X Focusing photograph attachment | 840002 | ||
MD Adapter | 840003 | ||
PK Adapter | 840004 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.