설명
Lab/Industrial Microscope
Dark Field Microscope for Live Blood Cell Analysis
L2050D
A live blood microscope is used for the observation of live blood cells. This is usually accomplished by putting a glass cover slip over the slide with the blood sample to keep it from drying. A special kind of dark field microscope is often used to do this. Dark field microscopes use dark field illumination which makes the specimen appear bright against a dark background, which shows details that you cannot see with the usual bright field illumination. Additionally, dark field uses less heat so the blood cells will last longer without being damaged. The images are shown through a connected television screen and an image or video can also be taken to show the patient. Live blood analysis is often used to evaluate your blood in its living state instead of observing it dry. It is checked for its relative health, contents and other organisms that may be seen on it. One may detect a disease through this, or even just study and observe the way the components interact with each other.
L2050 Live Blood Cell Analysis Microscope with 5.0 Mega Pixel Microscope Camera & Dark Field Kit
Advantage
– Trinocular microscope
– Brightfield condenser
– Darkfield oil type condenser
– 50W halogen Koehler illumination
– Plan Objectives: 4x, 10x, 20x, 40x, 100x
– Magnification Range: Eyepieces: 40x; 100x; 200x; 400x; 1000x
– Two 10X eyepieces with adjustable interpupillary distance & diopter adjustment
– Coaxial Coarse & Fine Focusing
– Focusing Limit Adjuster for Slide Protection
– High resolution digital camera with USB video device & image capturing software
Specification
Model | L2050D |
Eyepiece | WF10X(Φ20mm) |
Objective | Plan achromatic PL 4X/0.10 |
Plan achromatic PL 10X/0.25 | |
Plan achromatic PL 20X/0.40 | |
Plan achromatic PL 40X/0.65(Spring) | |
Plan achromatic PL 100X/1.25(Spring, oil) | |
Eyepiece tube | Trinocular(Inclination of 30˚) |
Focus system | Coaxial coarse/fine focus, with tensional adjustable and up stop minimum division of fine focusing: 2μm. |
Nosepiece | Quintuple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:160mmX140mm, Move range: 75mmX50mm) |
Bright field condenser | N.A.1.25 Rack & pinion adjustable |
Dark field condenser | Dry (N.A. 1.36 – 1.25) with centering knobs |
Oil (N.A. 1.36 – 1.25) with centering knobs | |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 12V 50W Halogen lamp with brightness control |
Digital camera | 1/2.5″ CMOS sensor, 5.0 Megapixel, Max resolution: 2592×944 White balance: Auto/ Manual ystem requirement:Windows2000/XP/VISTA/WIN7/WIN8 |
Optional accessories
Name | Sort/Technique parameter | NO. | |
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 | |
Dividing 10X(Φ18mm) 0.1mm/Div | 1121010 | ||
Filter | Green filter | 115002 | |
Yellow filter | 115003 | ||
Nosepiece | Quadruple(Backward ball bearing inner locating) | 031005 | |
Phase contrast unit | Eyepiece | Centering telescope | 110001 |
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | 2420110 | |
Phase contrast plan achromatic 20X/0.40 PHP(Spring) | 2420120 | ||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2420140 | ||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2420111 | ||
(PH-¢ñ) Turnplate phase contrast condenser | 052001 | ||
(PH-¢ò) Turnplate phase contrast condenser | 052004 | ||
Flashboard phase contrast condenser | 052002 | ||
Pull board phase contrast condenser | 052003 | ||
Infinity optical system | Eyepiece tube | Binocular(Inclination of 30˚) | 011103 |
Trinocular(Inclination of 30˚) | 012103 | ||
Eyepiece | Centering telescope | 110002 | |
Objectives | Infinity plan achromatic 4X/0.10 | 2060104 | |
Infinity plan achromatic 10X/0.25 | 2060110 | ||
Infinity plan achromatic 20X/0.40 | 2060120 | ||
Infinity plan achromatic 40X/0.65(Spring) | 2060140 | ||
Infinity plan achromatic 100X/1.25(Spring, oil) | 2060111 | ||
Infinity phase contrast plan achromatic 10X/0.25 PHP | 2470110 | ||
Infinity phase contrast plan achromatic 20X/0.40 PHP | 2470120 | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2470140 | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, Oil) | 2470111 | ||
CCD adapter | 0.4X | 810001 | |
0.5X | 810004 | ||
1X | 810002 | ||
0.5X with dividing 0.1mm/Div | 810003 | ||
Digital camera adapter | CANON Digital camera adapter(A610,A620,A630,A640) | 820001 | |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | |
4X Focusing photograph attachment | 840002 | ||
MD Adapter | 840003 | ||
PK Adapter | 840004 | ||
Facility polarize | Polarizer(360° rotatable stage) | 111001 | |
Analyzer | 111101 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.