설명
Lab/Industrial Microscope
Epi-fluorescent Microscope W/ UV.V.B.G Filters
L3001A
L3001 Epi-fluorescent microscope is used for fluorescence microscopy and transmitted field observation. It is equipped with infinity plan achromatic objectives and wide field eyepieces, have clear picture and wide view field. It is the ideal instrument in biology, cytology, oncology, genetics, immunology etc. It also can be used in scientific research, universities, medical treatment, epidemic prevention etc.
Advantage
1) With wide field eyepieces and infinity plan achromatic objectives, the field of view is widely and clear
2) Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
3) 20W 6V halogen lamp with electronic dimmer
Specification
Model | L3001A |
Eyepiece | Wide field WF10X(Φ20mm) |
Objective | Infinity plan achromatic Objectives PL 4X/0.10 |
Infinity plan achromatic Objectives PL 10X/0.25 | |
Infinity plan achromatic Objectives PL 40X/0.65(Spring) | |
Infinity plan achromatic Objectives PL 100X/1.25(Spring, oil) | |
Eyepiece tube | Trinocular (Inclination of 30°) |
Focus system | Coaxial coarse/fine focus, with tensional adjustable and up stop minimum division of fine focusing: 2μm. |
Nosepiece | Quadruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:210mmX140mm, Move range: 75mmX50mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 6V 20W Halogen lamp ,adjustable brightness |
Reflected fluorescence system | Mercury lamp house 100W/DC |
Power supply unit:AV:110V or 220V | |
Fluorescence filter system B exciton wavelength:420-485nm | |
Fluorescence filter system G exciton wavelength:460-550nm | |
Fluorescence filter system UV exciton wavelength:330-400nm | |
Fluorescence filter system V exciton wavelength:395-415nm |
Optional accessories
Name | Sort/Technique parameter | NO. | |
Eyepiece | WF16X(Φ11mm) | 1051016 | |
Dividing 10X(Φ20mm),0.1mm/Div | 1121010 | ||
Objectives | Infinity plan achromatic 20X/0.40 | 2060120 | |
Eyepiece tube | Binocular(Inclination of 30°) | 011104 | |
Nosepiece | Quintuple(Backward ball bearing inner locating) | 032002 | |
Filter | Green filter | 115002 | |
Yellow filter | 115003 | ||
Phase contrast unit | Eyepiece | Centering telescope | 110002 |
Objectives | Infinity phase contrast plan achromatic 10X/0.25 PHP | 2470110 | |
Infinity phase contrast plan achromatic 20X/0.40 PHP | 2470120 | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2470140 | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2470111 | ||
(PH-Ⅰ) Turnplate phase contrast condenser | 052001 | ||
(PH-Ⅱ) Turnplate phase contrast condenser | 052004 | ||
Flashboard phase contrast condenser | 052002 | ||
Pull board phase contrast condenser | 052003 | ||
CCD adapter | 0.4X | 810001 | |
0.5X | 810004 | ||
1X | 810002 | ||
0.5X with dividing 0.1mm/Div | 810003 | ||
Camera | With USB & video output | 800001 | |
With USB output | 800003 | ||
With video output | 800005 | ||
Digital camera adapter | CANON digital camera adapter(A610,A620,A630,A640) | 820001 | |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | |
4X Focusing photograph attachment | 840002 | ||
MD Adapter | 840003 | ||
PK Adapter | 840004 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.