설명
Lab/Industrial Microscope
Metallurgical Microscope W/ Achromatic Objectives
XJL-17BT
XJL-17 series metallurgical microscopes are used for identification and analysis of the structures in different metals and alloys. They are the important instruments for researching metallography in metal physics. The instruments can select special photography device to take euploid pictures of atlas metallograph. The instruments are suitable for scientific research、colleges and factory .
Advantage
1) With plan achromatic objectives with long working distance (no cover glass) and wide-field eyepieces, can get clear pictures and wide view field.
2) Coaxial coarse/fine focus system, with tension adjustable and up stop, minimum division of fine focusing: 2μm.
3) 6V 20W halogen lamp, brightness control.
4) Trinocular is compensation, can switch to observe normally or to observe the Polarize, can send 100% of light to top photography port.
Specification
Model | XJL-17BT |
Eyepiece | Wide field WF10X(Φ18mm) |
Objective | Achromatic objectives(no cover glass) 10X/0.25 |
Achromatic objectives(no cover glass) 20X/0.40 | |
Achromatic objectives(no cover glass) SP 40X/0.65 | |
Achromatic objectives(no cover glass) 100X/1.25(Spring, oil) | |
Eyepieces tube | Trinocular, Inclination of 30˚ |
Filter | Frosted filter |
Blue filter | |
Green filter | |
Yellow filter | |
Focus system | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm. |
Nosepiece | Quadruple(Ball bearing inner locating) |
Stage | Double layer mechanical (Size:180mmX150mm,moving range:15mmX15mm) |
Illumination unit | 6V 20W halogen lamp, brightness control. |
Optional accessories
Name | Sort/Technique parameter | NO. |
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 |
Dividing 10X(Φ18mm) 0.1mm/Div | 1021010 | |
Objective | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 | 1051016 |
Plan achromatic objectives with long working distance (no cover glass) PL L 60X/0.75(Spring) | 2250160 | |
Plan achromatic objectives with long working distance (no cover glass) PL L 100X/0.85 (Spring) | 2250111 | |
Achromatic objectives(no cover glass) 60X/0.85 | 2220160 | |
Eyepieces tub | Binocular, Inclination of 30˚ | 011008 |
Nosepiece | Quintuple(Ball bearing inner locating) | 032001 |
Simple polarizing unit | Polariser | 111002 |
Polarization analyzer | 111102 | |
CCD adapter | 0.4X | 812001 |
0.5X | 812004 | |
1X | 812002 | |
0.5X with dividing 0.1mm/Div | 812003 | |
Camera | DV-1 With USB & video output | 800001 |
DV-2 With USB output | 800003 | |
DV-3 With video output | 800005 | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 |
4X Focusing photograph attachment | 840002 | |
MD Adapter | 840003 | |
PK Adapter | 840004 | |
Digital camera adapter | CANON(A610,A620,A630,A640) | 821001 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.