설명
Lab/Industrial Microscope
Differential Interference Contrast Microscope
XJL-302DIC
XJL-302DIC differential interference contrast microscope is suitable to observe many different kinds of object. It is equipped with transmitted illuminator and reflected DIC system, infinity plan achromatic objectives with long working distance, wide-field eyepieces and polarizer device. It provides clear and 3D image, beautiful sculpt, convenient control, etc. It is the ideal instruments in research work in biology, metallography, mineralogy, precision engineering, electronics, etc.
Advantage
1) Excellent UIS optical system can obtain excellent optical performance.
2) Compact and steady main frame body is embodiment for the shock resistance.
3) The large-mobile range mechanical stage is adapted to observation big size specimen or quick check.
4) Modularization function design so that update system expediently and achieved polarization, DIC observation.
5) Ideal ergonomic design is adopted in this unit and have easier operation and wider space.
Specification
Eyepiece | 10X Wide-field plan eyepiece,field of view number Ф22mm | |||||
Objective (Infinity and long working distance plan achromatic objective) | Type | Magnification | Number aperture | Working distance (mm) | Thickness of cover glass (mm) | Remark |
Bright Field objective | 5X | 0.12 | 26.1 | 0 | XJL-302DIC | |
10X | 0.25 | 20.2 | 0 | |||
20X | 0.40 | 8.8 | 0 | |||
40X | 0.60 | 3.98 | 0 | |||
80X | 0.80 | 1.28 | 0 | |||
Eyepiece tube | Inclination of 30˚ and interpupillary distance is 53~75mm | |||||
Focusing system | Coaxial coarse/fine focus, with tension adjustable and up stop minimum division of fine focusing: 0.8μm | |||||
Nosepiece | Quintuple (Backward ball bearing inner locating) | |||||
Stage | Mechanical stage,size:280mmX270mm,moving range: 204mmX204mm | |||||
Polarization Unit | Polarizer enable 360°rotate and switched in or out | |||||
Analyzer can be switched in or out | ||||||
Light source | 12V50W halogen, brightness enable control | |||||
DIC observation system | 10XDIC push-pull group | |||||
20XDIC push-pull group |
Optional accessories
name | Sort/Technique parameter | NO. | |||
Eyepiece | Dividing eyepiece(field number:Φ22mm) 0.10mm / Div | 1122010 | |||
Objective | Magnification | Number aperture | Working distance (mm) | Remark | |
50X | 0.70 | 3.68 | Bright field | 2260150 | |
60X | 0.75 | 1.22 | 2260160 | ||
100X(Dry) | 0.85 | 0.40 | 2260111 | ||
Stage | Mechanical stage, size: 250mmX230mm, moving range:154mmX154mm | 040018 | |||
CCD adapter | 0.5X | 812004 | |||
1X | 812002 | ||||
0.5X with dividing 0.1mm/Div | 812003 | ||||
Camera | DV-1(with USB and Video output ) | 800001 | |||
DV-2(with USB output ) | 800003 | ||||
DV-3(with Video output ) | 800005 | ||||
Digital Camera Adapter | CANON(EF) NIKON( F) | 820001 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.