설명
Lab/Industrial Microscope
Reflected Illumination Polarization Microscope
XPL-1503
XPL-1500 series transmitted and reflected polarization microscopes are utilized polarize light to observe and research the matter which have double refraction Features, the user can make single polarizing observation, orthoscopic observation, conescopic observation. They are applied in geology, chemicals, physic and leechdom fields. They are also widely used to observe the crystal of liquid macromolecule polymer, biomedical polymer and liquid crystal. They are the ideal instruments for scientific research and universities teaching demo.
Advantage
1) Transmitted, Reflected, transmitted/reflected illumination can be choosn
2) Equipped with strain-free plan objectives(center adjustable) and wide field eyepiece
3) Coaxial coarse/fine focus system with tensional adjustable and up stop, minimum division of fine focusing: 2µm
4) Rotatable stage, 360° graduated in 1° increments, minimum retardation resolution 6′ center adjustable and with tightener£?Stage vertical effective movement up to 30mm
5) Wide voltage range power supply (85-265V;47-60HZ), 6V, 20W halogen lamp, brightness adjustable
Specification
Model | XPL-1503 (Reflected illumination) | |
Eyepiece | Wide field WF10X (µ18mm) | |
Division eyepiece 10X (µ18mm) 0.10mm/div | ||
Objective (center adjustable) | Strain-free plan achromatic objective (no cover glass) PL 5X/0.12 | |
Strain-free plan achromatic objective (no cover glass) PL L 10X/0.25 | ||
Strain-free plan achromatic objective (no cover glass) PL L40X/0.60 (spring) | ||
Strain-free plan achromatic objective (no cover glass) PL L 60X/0.75 (spring) | ||
Reflected illumination | Polarizer | Rotatable |
Illumination | 6V 20w, halogen lamp, adjustable brightness | |
Transmitted illumination | Polarizer | 360°rotatable, have 0,90,180,270 four scale |
Collector | For halogen lamp illumination | |
Illumination | 6V 20w, halogen lamp, adjustable brightness | |
Abbe condenser | N.A. 1.25 Rack & pinion adjustable | |
Eyepieces tube | Trinocular, Inclination of 30, can send 100% of the image light to top photography port | |
Intermediate attachment | Built-in analyzer, can switch to normal observe or polarizing observe freely ,90° rotatable with scale, minimum retardation resolution 12′ | |
Bertrand lens , impellent style , center adjustable | ||
λ compensator | ||
λ/4 compensator | ||
Quarts wedge compensator | ||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | |
Focus system | Coaxial coarse/fine focus system, with tension adjustable and limit stopper, minimum division of fine focusing: 2µm | |
Stage | Rotatable stage, Diameter |µ150mm, 360° graduated (in 1° increments), minimum retardation resolution 6′ center adjustable and with tightener |
Optional accessories
Name | Sort/Technique parameter | NO. |
Eyepiece | Wide field WF16X(|µ11mm) | 1051016 |
Objective (center adjustable) |
Strain-free plan achromatic objective(cover glass:0.17mm) PL 20X/0.40 | 2810320 |
Strain-free plan achromatic objective(cover glass:0.17mm) PL 100X/1.25 (Oil ,spring) | 2810311 | |
Strain-free plan achromatic objective(no cover glass) PL L 20X/0.40 | 2850320 | |
Strain-free plan achromatic objective(no cover glass) PL L 50X/0.70 | 2850350 | |
Strain-free plan achromatic objective(no cover glass) PL L 80X/0.80 | 2850380 | |
Strain-free plan achromatic objective (Dry) (no cover glass) PL L 100X/0.85 (Spring) | 2850311 | |
Nosepiece | Quadruple (Frontward ball bearing inner locating)?êadjust the center of objective | 031007 |
Slide moving holder | Moving range: 30mmX25mm | 116202 |
CCD adapter | 0.4X | 810001 |
0.5X | 810004 | |
1X | 810002 | |
0.5X with dividing 0.1mm/Div | 810003 | |
Camera | DV-1 With USB & video output | 800001 |
DV-2 With USB output | 800003 | |
DV-3 With video output | 800005 | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 |
4X Focusing photograph attachment | 840002 | |
MD Adapter | 840003 | |
PK Adapter | 840004 | |
Digital camera adapter | CANON (A610,A620,A630,A640) | 820001 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.