설명
Lab/Industrial Microscope
Stereo Microscope
XPZ-830T
Standard configurations
zoom ratio | 1:8.3 |
Objective zoom range | 0.6X-5X |
Eyepice | SWF10X/22mm |
Working distance | 95mm |
Interpupillary distance adjustment range | 48mm-75mm |
Binocular head | inclination of 45° |
Diopter adjustment | ±5 diopter |
Optical Body Rotation. | 360 |
Technical data
Project | Auxiliary Objective | Eyepiece | Working distance(mm) | |||||||
SXF10X | WFl5X | WF20X | WF25X | |||||||
Magnifi-cation | Visual field | Magnifi-cation | Visual field | Magnifi-cation | Visual field | Magnifi-cation n | Visual field | |||
Data | 0.5X | 3X-25X | 73-8.8 | 4.5X-37.5X | 53.3-6.4 | 6X-50X | 43.3-5.2 | 7.5X-62.5X | 40-4.8 | 200 |
0.75X | 4.5X-37.5X | 49-5.9 | 6.75X-56.25X | 35.5-4.2 | 9X-75X | 28.8-3.5 | 11.25X-93.8X | 26.6-3.2 | 125 | |
1X | 6X-50X | 36.7-4.4 | 9X-75X | 26.7-3.2 | 12X-100X | 21.6-2.6 | 15X-125X | 20-2.4 | 95 | |
1.5X | 9X-75X | 24.4-2.9 | 13.5X-112.5X | 17.7-2.1 | 18X-150X | 14.4-1.7 | 22.5X-187.5X | 13.3-1.6 | 55 | |
2X | 12X-100X | 18.4-2.2 | 18X-150X | 13.3-1.6 | 24X-200X | 10.8-1.3 | 30X-250X | 10-1.2 | 35 |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.